<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOP THE TROLLEYBUS ! &#187; Headingley Hill</title>
	<atom:link href="http://stopthetrolleybus.com/category/headingley-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthetrolleybus.com</link>
	<description>AND SAVE OUR ENVIRONMENT</description>
	<lastBuildDate>Sun, 25 Oct 2015 23:41:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Horses on Headingley Hill</title>
		<link>http://stopthetrolleybus.com/horses/</link>
		<comments>http://stopthetrolleybus.com/horses/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:40:07 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Headingley Hill]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=112</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00238_21.jpg" class="attachment-featured-image wp-post-image" alt="Horses" /></p><br />Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind St Columba&#8217;s Church. The route will mean the demolition of the horse stabling in the middle of these fields. Metro say, &#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00238_21.jpg" class="attachment-featured-image wp-post-image" alt="Horses" /></p><br /><p>Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind St Columba&#8217;s Church. The route will mean the demolition of the horse stabling in the middle of these fields. Metro say, <em>&#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature trees, the demolition of one property and some of embankment creation. In addition to this car parking facilities for St Columba’s Church will need to be relocated and there will be the introduction of trolleybus traffic to a currently quiet un-trafficked area.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field behind St Columba&#8217;s</title>
		<link>http://stopthetrolleybus.com/field-behind-st-columbas/</link>
		<comments>http://stopthetrolleybus.com/field-behind-st-columbas/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:33:03 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Headingley Hill]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=120</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00316_21.jpg" class="attachment-featured-image wp-post-image" alt="Field behind St Columba&#039;s" /></p><br />Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind st Columba&#8217;s Church. Metro say, &#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature trees, the demolition of one property and some of embankment creation. In addition to this car [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00316_21.jpg" class="attachment-featured-image wp-post-image" alt="Field behind St Columba&#039;s" /></p><br /><p>Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind st Columba&#8217;s Church. Metro say, <em>&#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature trees, the demolition of one property and some of embankment creation. In addition to this car parking facilities for St Columba’s Church will need to be relocated and there will be the introduction of trolleybus traffic to a currently quiet un-trafficked area.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/field-behind-st-columbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field in front of Hinsley Hall</title>
		<link>http://stopthetrolleybus.com/field-in-front-of-hinsley-hall/</link>
		<comments>http://stopthetrolleybus.com/field-in-front-of-hinsley-hall/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:22:55 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Headingley Hill]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=118</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00308_21.jpg" class="attachment-featured-image wp-post-image" alt="Field in front of Hinsley Hall" /></p><br />Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind st Columba&#8217;s Church. Metro say, &#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature trees, the demolition of one property and some of embankment creation. In addition to this car [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00308_21.jpg" class="attachment-featured-image wp-post-image" alt="Field in front of Hinsley Hall" /></p><br /><p>Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind st Columba&#8217;s Church. Metro say, <em>&#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature trees, the demolition of one property and some of embankment creation. In addition to this car parking facilities for St Columba’s Church will need to be relocated and there will be the introduction of trolleybus traffic to a currently quiet un-trafficked area.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/field-in-front-of-hinsley-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees on Headingley Hill</title>
		<link>http://stopthetrolleybus.com/trees/</link>
		<comments>http://stopthetrolleybus.com/trees/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:20:27 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Headingley Hill]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=116</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00312_21.jpg" class="attachment-featured-image wp-post-image" alt="Trees" /></p><br />Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind st Columba&#8217;s Church. The route would mean that a number of mature trees would have to be cut down. Metro say, &#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00312_21.jpg" class="attachment-featured-image wp-post-image" alt="Trees" /></p><br /><p>Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind st Columba&#8217;s Church. The route would mean that a number of mature trees would have to be cut down. Metro say, <em>&#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature trees, the demolition of one property and some of embankment creation. In addition to this car parking facilities for St Columba’s Church will need to be relocated and there will be the introduction of trolleybus traffic to a currently quiet un-trafficked area.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
