<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOP THE TROLLEYBUS ! &#187; Hunslet</title>
	<atom:link href="http://stopthetrolleybus.com/category/hunslet/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthetrolleybus.com</link>
	<description>AND SAVE OUR ENVIRONMENT</description>
	<lastBuildDate>Sun, 25 Oct 2015 23:41:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Leasowe Park Allotments</title>
		<link>http://stopthetrolleybus.com/leasowe-park-allotments/</link>
		<comments>http://stopthetrolleybus.com/leasowe-park-allotments/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:34:13 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=107</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00040_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Park Allotments" /></p><br />Metro say, &#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the Overhead Line Equipment. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00040_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Park Allotments" /></p><br /><p>Metro say, <em>&#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the Overhead Line Equipment. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes in level, particularly around Pepper Road. There is additional loss of rear garden space from Leasowe Gardens.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/leasowe-park-allotments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees beside Epworth Place</title>
		<link>http://stopthetrolleybus.com/trees-beside-epworth-place/</link>
		<comments>http://stopthetrolleybus.com/trees-beside-epworth-place/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:33:44 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=126</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00169_21.jpg" class="attachment-featured-image wp-post-image" alt="Trees beside Epworth Place" /></p><br />The trees in front of St Joseph&#8217;s Primary School would be cut down because they would be in the way of the proposed trolleybus route.]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00169_21.jpg" class="attachment-featured-image wp-post-image" alt="Trees beside Epworth Place" /></p><br /><p>The trees in front of St Joseph&#8217;s Primary School would be cut down because they would be in the way of the proposed trolleybus route.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/trees-beside-epworth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasowe Gardens</title>
		<link>http://stopthetrolleybus.com/leasowe-gardens/</link>
		<comments>http://stopthetrolleybus.com/leasowe-gardens/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=104</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00072_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Gardens" /></p><br />Metro say, &#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the OHLE. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes in level, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00072_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Gardens" /></p><br /><p>Metro say, <em>&#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the OHLE. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes in level, particularly around Pepper Road. There is additional loss of rear garden space from Leasowe Gardens.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/leasowe-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasowe Park</title>
		<link>http://stopthetrolleybus.com/leasowe-park/</link>
		<comments>http://stopthetrolleybus.com/leasowe-park/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:46:54 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=84</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00029_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Park" /></p><br />Metro say, &#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the OHLE. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes in level, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00029_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Park" /></p><br /><p>Metro say, <em>&#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the OHLE. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes in level, particularly around Pepper Road. There is additional loss of rear garden space from Leasowe Gardens.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/leasowe-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verge to East of Hunslet Road</title>
		<link>http://stopthetrolleybus.com/grass-verge-to-east-of-hunslet-road/</link>
		<comments>http://stopthetrolleybus.com/grass-verge-to-east-of-hunslet-road/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:31:12 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=124</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00141_21.jpg" class="attachment-featured-image wp-post-image" alt="Grass Verge to East of Hunslet Road" /></p><br />The broad grass verge to the east of Hunslet Road would be tarmaced over to provide a segregated path for the trolleybus. Metro say, &#8220;The Preferred Scheme will remove large tracts of the only green elements within this character area and so further increase the loose open feel of the route. The addition of Overhead [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00141_21.jpg" class="attachment-featured-image wp-post-image" alt="Grass Verge to East of Hunslet Road" /></p><br /><p>The broad grass verge to the east of Hunslet Road would be tarmaced over to provide a segregated path for the trolleybus. Metro say, &#8220;<em>The Preferred Scheme will remove large tracts of the only green elements within this character area and so further increase the loose open feel of the route. The addition of Overhead Line Equipment and other infrastructure elements will further enhance the cluttered nature of the junction and road corridor.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/grass-verge-to-east-of-hunslet-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verge to West of Hunslet Road</title>
		<link>http://stopthetrolleybus.com/grass-verge-to-west-of-hunslet-road/</link>
		<comments>http://stopthetrolleybus.com/grass-verge-to-west-of-hunslet-road/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:29:46 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=122</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00161_21.jpg" class="attachment-featured-image wp-post-image" alt="Grass Verge to West of Hunslet Road" /></p><br />The broad grass verge to the wast of Hunslet Road would be tarmaced over to provide a segregated path for the trolleybus. Metro say, &#8220;The Preferred Scheme will remove large tracts of the only green elements within this character area and so further increase the loose open feel of the route. The addition of Overhead [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00161_21.jpg" class="attachment-featured-image wp-post-image" alt="Grass Verge to West of Hunslet Road" /></p><br /><p>The broad grass verge to the wast of Hunslet Road would be tarmaced over to provide a segregated path for the trolleybus. Metro say, &#8220;<em>The Preferred Scheme will remove large tracts of the only green elements within this character area and so further increase the loose open feel of the route. The addition of Overhead Line Equipment and other infrastructure elements will further enhance the cluttered nature of the junction and road corridor.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/grass-verge-to-west-of-hunslet-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joseph&#8217;s Primary School</title>
		<link>http://stopthetrolleybus.com/st-josephs-primary-school/</link>
		<comments>http://stopthetrolleybus.com/st-josephs-primary-school/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:15:15 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=110</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00123_21.jpg" class="attachment-featured-image wp-post-image" alt="St Joseph&#039;s Primary School" /></p><br />Metro want to run the trolleybus through the grounds of St Joseph&#8217;s Primary School. They also want to close Epworth Place and cut down the adjacent trees to provide a path for the trolleybuses.]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00123_21.jpg" class="attachment-featured-image wp-post-image" alt="St Joseph&#039;s Primary School" /></p><br /><p>Metro want to run the trolleybus through the grounds of St Joseph&#8217;s Primary School. They also want to close Epworth Place and cut down the adjacent trees to provide a path for the trolleybuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/st-josephs-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whitfields</title>
		<link>http://stopthetrolleybus.com/the-whitfields/</link>
		<comments>http://stopthetrolleybus.com/the-whitfields/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 21:33:11 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=39</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/Stop-the-Trolleybus-6.jpg" class="attachment-featured-image wp-post-image" alt="The Whitfields" /></p><br />Metro propose running trolleybuses straight through the Whitfields. Metro say, &#8220;The Preferred Scheme will remove an entirely pedestrianised street scene and plaza space and replace it with a partially trafficked thoroughfare. The addition of Overhead Line Equipment equipment and other Preferred Scheme infrastructure will introduce dominant elements to the area. Loss of greenspace and car [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/Stop-the-Trolleybus-6.jpg" class="attachment-featured-image wp-post-image" alt="The Whitfields" /></p><br /><p>Metro propose running trolleybuses straight through the Whitfields. Metro say, <em>&#8220;The Preferred Scheme will remove an entirely pedestrianised street scene and plaza space and replace it with a partially trafficked thoroughfare. The addition of Overhead Line Equipment equipment and other Preferred Scheme infrastructure will introduce dominant elements to the area. Loss of greenspace and car parking also probable.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/the-whitfields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
