<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOP THE TROLLEYBUS !</title>
	<atom:link href="http://stopthetrolleybus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthetrolleybus.com</link>
	<description>AND SAVE OUR ENVIRONMENT</description>
	<lastBuildDate>Sun, 25 Oct 2015 23:41:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Horses on Headingley Hill</title>
		<link>http://stopthetrolleybus.com/horses/</link>
		<comments>http://stopthetrolleybus.com/horses/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:40:07 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Headingley Hill]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=112</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00238_21.jpg" class="attachment-featured-image wp-post-image" alt="Horses" /></p><br />Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind St Columba&#8217;s Church. The route will mean the demolition of the horse stabling in the middle of these fields. Metro say, &#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00238_21.jpg" class="attachment-featured-image wp-post-image" alt="Horses" /></p><br /><p>Metro want to run the trolleybuses across the middle of the fields in front of Hinsley Hall and behind St Columba&#8217;s Church. The route will mean the demolition of the horse stabling in the middle of these fields. Metro say, <em>&#8220;The Preferred Scheme will result in the loss of a significant amount of greenspace, mature trees, the demolition of one property and some of embankment creation. In addition to this car parking facilities for St Columba’s Church will need to be relocated and there will be the introduction of trolleybus traffic to a currently quiet un-trafficked area.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weetwood Lane</title>
		<link>http://stopthetrolleybus.com/weetwood-lane/</link>
		<comments>http://stopthetrolleybus.com/weetwood-lane/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:39:17 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Far Headingley]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=102</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00354_21.jpg" class="attachment-featured-image wp-post-image" alt="Weetwood Lane" /></p><br />Metro want to close the junction of Weetwood Lane and Otley Road. This would mean inconvenience for local people and the re-routing of the bus service along much narrower, and quieter roads nearby.]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00354_21.jpg" class="attachment-featured-image wp-post-image" alt="Weetwood Lane" /></p><br /><p>Metro want to close the junction of Weetwood Lane and Otley Road. This would mean inconvenience for local people and the re-routing of the bus service along much narrower, and quieter roads nearby. </p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/weetwood-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Reservation, West Park</title>
		<link>http://stopthetrolleybus.com/west-park/</link>
		<comments>http://stopthetrolleybus.com/west-park/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:38:04 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[West Park]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=46</guid>
		<description><![CDATA[<p><img width="640" height="428" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/Stop-the-Trolleybus-8.jpg" class="attachment-featured-image wp-post-image" alt="West Park" /></p><br />Metro want to tarmac the central reservation at West Park and cut down 42 mature trees. They say, &#8220;The Preferred Scheme will result in the realignment of significant lengths of kerb line and as such the loss of many of the mature trees lining this route and the grassed areas at their base. Further to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="428" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/Stop-the-Trolleybus-8.jpg" class="attachment-featured-image wp-post-image" alt="West Park" /></p><br /><p>Metro want to tarmac the central reservation at West Park and cut down 42 mature trees. They say, <em>&#8220;The Preferred Scheme will result in the realignment of significant lengths of kerb line and as such the loss of many of the mature trees lining this route and the grassed areas at their base. Further to this junction and property boundary realignments will occur along the full length. There will be significant effects along the edge of the new housing development on the former water works site and the small green roundabout at West Park will be lost and replaced with hard traffic islands. In addition the impact of Overhead Line Equipment etc will be prominent.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/west-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodhouse Moor</title>
		<link>http://stopthetrolleybus.com/woodhouse-moor/</link>
		<comments>http://stopthetrolleybus.com/woodhouse-moor/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:37:42 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Woodhouse Moor]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=43</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/Stop-the-Trollebus-5.jpg" class="attachment-featured-image wp-post-image" alt="Photo courtesy of Yorkshire Post Newspapers" /></p><br />Metro propose running trolleybuses across the part of Woodhouse Moor known as Monument Moor. They say, &#8220;Widening of carriageway on the northern side will result in the loss of a row of trees which add to the formal boulevard character of Woodhouse Lane. The highway infrastructure will increase pedestrian severance across Woodhouse Lane along with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/Stop-the-Trollebus-5.jpg" class="attachment-featured-image wp-post-image" alt="Photo courtesy of Yorkshire Post Newspapers" /></p><br /><p>Metro propose running trolleybuses across the part of Woodhouse Moor known as Monument Moor. They say, <em>&#8220;Widening of carriageway on the northern side will result in the loss of a row of trees which add to the formal boulevard character of Woodhouse Lane. The highway infrastructure will increase pedestrian severance across Woodhouse Lane along with eroding the current relationship between the verge and footway.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/woodhouse-moor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyde Park Corner Shops</title>
		<link>http://stopthetrolleybus.com/hyde-park-corner-shops/</link>
		<comments>http://stopthetrolleybus.com/hyde-park-corner-shops/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:37:05 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hyde Park Corner]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=130</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00173_21.jpg" class="attachment-featured-image wp-post-image" alt="Hyde Park Corner Shops" /></p><br />Metro want to demolish shops at Hyde Park Corner. They say, &#8220;The Preferred Scheme will have a significant impact upon the road layout at Hyde Park corner widening the roadway and removing/impacting upon a small area of greenspace. Several small retail units and a former garage will be demolished to accommodate the new road layout [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00173_21.jpg" class="attachment-featured-image wp-post-image" alt="Hyde Park Corner Shops" /></p><br /><p>Metro want to demolish shops at Hyde Park Corner. They say, <em>&#8220;The Preferred Scheme will have a significant impact upon the road layout at Hyde Park corner widening the roadway and removing/impacting upon a small area of greenspace. Several small retail units and a former garage will be demolished to accommodate the new road layout at Victoria Road. Along the rest of the character area, the Preferred Scheme will narrow the lane width in the carriageway by creating a NGT/bus lane and will impact upon a few areas of pavement.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/hyde-park-corner-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Cottage next to Alma Road</title>
		<link>http://stopthetrolleybus.com/alma-road/</link>
		<comments>http://stopthetrolleybus.com/alma-road/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:36:26 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Headingley]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=49</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/Stop-the-Trolleybus-7.jpg" class="attachment-featured-image wp-post-image" alt="Alma Road" /></p><br />To make way for the trolleybuses, Metro want to demolish the stone cottage at the junction of Alma Road and Otley Road.]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/Stop-the-Trolleybus-7.jpg" class="attachment-featured-image wp-post-image" alt="Alma Road" /></p><br /><p>To make way for the trolleybuses, Metro want to demolish the stone cottage at the junction of Alma Road and Otley Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/alma-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasowe Park Allotments</title>
		<link>http://stopthetrolleybus.com/leasowe-park-allotments/</link>
		<comments>http://stopthetrolleybus.com/leasowe-park-allotments/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:34:13 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=107</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00040_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Park Allotments" /></p><br />Metro say, &#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the Overhead Line Equipment. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00040_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Park Allotments" /></p><br /><p>Metro say, <em>&#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the Overhead Line Equipment. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes in level, particularly around Pepper Road. There is additional loss of rear garden space from Leasowe Gardens.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/leasowe-park-allotments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Wood Lane</title>
		<link>http://stopthetrolleybus.com/6-wood-lane/</link>
		<comments>http://stopthetrolleybus.com/6-wood-lane/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:34:05 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Headingley]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=114</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00344_21.jpg" class="attachment-featured-image wp-post-image" alt="6 Wood Lane" /></p><br />Metro want to run the trolleybuses through the Shire Oak Road Conservation Area, and across Wood Lane. This would result in the demolition of 6 Wood Lane. Metro say, &#8220;The Preferred Scheme will result in . . the demolition of one property and some of embankment creation . . . there will be the introduction [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00344_21.jpg" class="attachment-featured-image wp-post-image" alt="6 Wood Lane" /></p><br /><p>Metro want to run the trolleybuses through the Shire Oak Road Conservation Area, and across Wood Lane. This would result in the demolition of 6 Wood Lane. Metro say, <em>&#8220;The Preferred Scheme will result in . . the demolition of one property and some of embankment creation . . . there will be the introduction of trolleybus traffic to a currently quiet un-trafficked area.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/6-wood-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees beside Epworth Place</title>
		<link>http://stopthetrolleybus.com/trees-beside-epworth-place/</link>
		<comments>http://stopthetrolleybus.com/trees-beside-epworth-place/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:33:44 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=126</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00169_21.jpg" class="attachment-featured-image wp-post-image" alt="Trees beside Epworth Place" /></p><br />The trees in front of St Joseph&#8217;s Primary School would be cut down because they would be in the way of the proposed trolleybus route.]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00169_21.jpg" class="attachment-featured-image wp-post-image" alt="Trees beside Epworth Place" /></p><br /><p>The trees in front of St Joseph&#8217;s Primary School would be cut down because they would be in the way of the proposed trolleybus route.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/trees-beside-epworth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasowe Gardens</title>
		<link>http://stopthetrolleybus.com/leasowe-gardens/</link>
		<comments>http://stopthetrolleybus.com/leasowe-gardens/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Pat Brooke]]></dc:creator>
				<category><![CDATA[Hunslet]]></category>

		<guid isPermaLink="false">http://stopthetrolleybus.com/?p=104</guid>
		<description><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00072_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Gardens" /></p><br />Metro say, &#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the OHLE. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes in level, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="640" height="400" src="http://stopthetrolleybus.com/wp-content/uploads/2013/02/DSC00072_21.jpg" class="attachment-featured-image wp-post-image" alt="Leasowe Gardens" /></p><br /><p>Metro say, <em>&#8220;The Preferred Scheme will result in the loss of some allotments and an element of greenspace along with the introduction of new vertical elements to accommodate the OHLE. The loss of some mature screening vegetation is likely through the presence of the Preferred Scheme and the earthworks required accommodating the changes in level, particularly around Pepper Road. There is additional loss of rear garden space from Leasowe Gardens.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stopthetrolleybus.com/leasowe-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
